Cornerstone Power Products
Cornerstone Power Products is a Division of
  • JHB
  • CPT
  • KZN
32 Laub Street
New Centre
Johannesburg
South Africa
Tel: 011 493-9307
29 Mail Street
Western Province Park
Epping
Cape Town
Tel: 021 535-3150
12 Lennox Road
Greyville
Durban
Kwazulu Natal
Tel: 031 309-7686
Order Online
Mantech Electronics Order Online
Tel: +27 (0)11 493-9307
Fax: +27 (0)11 493-9319
Email: cv@mantech.co.za
HOME AC-DC Switch Mode Power Products DC-DC Switch Mode Power Supplies DC-AC Inverters True Sine Wave UPS Systems UPS and Backup Batteries Sheet Metal Battery Cabinets Solar Panels and Wind Turbines
 
 
 
 
 
 
 
DC-DC
SD Series

SD Series Closed Frame DC-DC Converter
Closed Frame Meanwell Switch Mode DC-DC Power Supply
15~1000 Watt's

Features

  • 2:1 and 4:1 Wide Input Range (Selected Models)
  • Protections: Short circuit / OLP / OVP
  • Built In EMI Filter, Low Ripple Noise
  • 1500 ~ 2000 Vdc I/O Isolation
  • Cooling by Free Air Convection or Forced Air Cooled
  • Low Cost High Reliability
  • 100% Full Load Burn In
 
SD-15 SeriesSD-350 SeriesSD-1000 Series
   
  • SD-15
    15 Watt
  • SD-25
    25 Watt
  • SD-50
    50 Watt
  • SD-100
    100 Watt
  • SD-150
    150 Watt
  • SD-200
    200 Watt
  • SD-350
    350 Watt
  • SD-500
    500 Watt
  • SD-1000
    1000 Watt
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-15A-5 9.2~18 Vdc 5Vdc, 0-3 Amp 100 mV 68% Download PDF
Download
Data sheet
for SD-15 Series
SD-15A-12 9.2~18 Vdc 12Vdc, 0-1.25 Amp 120 mV 72%
SD-15A-24 9.2~18 Vdc 24Vdc, 0-0.625 Amp 150 mV 70%
SD-15B-5 19~36 Vdc 5Vdc, 0-3 Amp 100 mV 76%
SD-15B-12 19~36 Vdc 12Vdc, 0-1.3 Amp 120 mV 76%
SD-15B-24 19~36 Vdc 24Vdc, 0-0.625 Amp 150 mV 77%
SD-15C-5 36~72 Vdc 5Vdc, 0-3 Amp 100 mV 75%
SD-15C-12 36~72 Vdc 12Vdc, 0-1.3 Amp 120 mV 79%
SD-15C-24 36~72 Vdc 24Vdc, 0-0.625 Amp 150 mV 78%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-25A-5 9.2~18 Vdc 5Vdc, 0-5 Amp 100 mV 71% Download PDF
Download
Data sheet
for SD-25 Series
SD-25A-12 9.2~18 Vdc 12Vdc, 0-2.1 Amp 120 mV 72%
SD-25A-24 9.2~18 Vdc 24Vdc, 0-1.1 Amp 150 mV 75%
SD-25B-5 19~36 Vdc 5Vdc, 0-5 Amp 100 mV 72%
SD-25B-12 19~36 Vdc 12Vdc, 0-2.1 Amp 120 mV 75%
SD-25B-24 19~36 Vdc 24Vdc, 0-1.1 Amp 150 mV 78%
SD-25C-5 36~72 Vdc 5Vdc, 0-5 Amp 100 mV 74%
SD-25C-12 36~72 Vdc 12Vdc, 0-2.1 Amp 120 mV 78%
SD-25C-24 36~72 Vdc 24Vdc, 0-1.1 Amp 150 mV 81%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-50A-5 9.2~18 Vdc 5Vdc, 0-10 Amp 100 mV 70% Download PDF
Download
Data sheet
for SD-50 Series
SD-50A-12 9.2~18 Vdc 12Vdc, 0-4.2 Amp 120 mV 72%
SD-50A-24 9.2~18 Vdc 24Vdc, 0-2.1 Amp 150 mV 74%
SD-50B-5 19~36 Vdc 5Vdc, 0-10 Amp 100 mV 73%
SD-50B-12 19~36 Vdc 12Vdc, 0-4.2 Amp 120 mV 75%
SD-50B-24 19~36 Vdc 24Vdc, 0-2.1 Amp 150 mV 80%
SD-50C-5 36~72 Vdc 5Vdc, 0-10 Amp 100 mV 76%
SD-50C-12 36~72 Vdc 12Vdc, 0-4.2 Amp 120 mV 78%
SD-50C-24 36~72 Vdc 24Vdc, 0-2.1 Amp 150 mV 83%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-100B-5 19~36 Vdc 5Vdc, 0-20 Amp 100 mV 74% Download PDF
Download
Data sheet
for SD-100 Series
SD-100B-12 19~36 Vdc 12Vdc, 0-8.5 Amp 120 mV 75%
SD-100B-24 19~36 Vdc 24Vdc, 0-24.2 Amp 150 mV 78%
SD-100C-5 36~72 Vdc 5Vdc, 0-20 Amp 100 mV 75%
SD-100C-12 36~72 Vdc 12Vdc, 0-8.5 Amp 120 mV 77%
SD-100C-24 36~72 Vdc 24Vdc, 0-24.2 Amp 150 mV 81%
SD-100D-5 72~144 Vdc 5Vdc, 0-20 Amp 100 mV 76%
SD-100D-12 72~144 Vdc 12Vdc, 0-8.5 Amp 120 mV 80%
SD-100D-24 72~144 Vdc 24Vdc, 0-24.2 Amp 150 mV 83%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-150B-12 19~36 Vdc 12Vdc, 0-16.7 Amp 120 mV 82% Download PDF
Download
Data sheet
for SD-150 Series
SD-150B-24 19~36 Vdc 24Vdc, 0-8.4 Amp 150 mV 85%
SD-150B-48 19~36 Vdc 48Vdc, 0-4.2 Amp 200 mV 86%
SD-150C-12 36~72 Vdc 12Vdc, 0-16.7 Amp 120 mV 84%
SD-150C-24 36~72 Vdc 24Vdc, 0-8.4 Amp 150 mV 86%
SD-150C-48 36~72 Vdc 48Vdc, 0-4.2 Amp 200 mV 86%
SD-150D-12 72~144 Vdc 12Vdc, 0-16.7 Amp 120 mV 82%
SD-150D-24 72~144 Vdc 24Vdc, 0-8.4 Amp 150 mV 84%
SD-200D-48 72~144 Vdc 48Vdc, 0-4.2 Amp 200 mV 90%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-200B-5 19~36 Vdc 5Vdc, 0-40 Amp 100 mV 79% Download PDF
Download
Data sheet
for SD-200 Series
SD-200B-12 19~36 Vdc 12Vdc, 0-16.7 Amp 120 mV 82%
SD-200B-24 19~36 Vdc 24Vdc, 0-8.4 Amp 150 mV 85%
SD-200B-48 19~36 Vdc 48Vdc, 0-4.2 Amp 200 mV 86%
SD-200C-5 36~72 Vdc 5Vdc, 0-40 Amp 100 mV 81%
SD-200C-12 36~72 Vdc 12Vdc, 0-16.7 Amp 120 mV 84%
SD-200C-24 36~72 Vdc 24Vdc, 0-8.4 Amp 150 mV 86%
SD-200C-48 36~72 Vdc 48Vdc, 0-4.2 Amp 200 mV 86%
SD-200D-5 72~144 Vdc 5Vdc, 0-40 Amp 100 mV 82%
SD-200D-12 72~144 Vdc 12Vdc, 0-16.7 Amp 120 mV 82%
SD-200D-24 72~144 Vdc 24Vdc, 0-8.4 Amp 150 mV 84%
SD-200D-48 72~144 Vdc 48Vdc, 0-4.2 Amp 200 mV 90%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-350B-5 19~36 Vdc 5Vdc, 0-60 Amp 100 mV 74% Download PDF
Download
Data sheet
for SD-350 Series
SD-350B-12 19~36 Vdc 12Vdc, 0-29.2 Amp 120 mV 80%
SD-350B-24 19~36 Vdc 24Vdc, 0-14.6 Amp 150 mV 80%
SD-350B-48 19~36 Vdc 48Vdc, 0-7.3 Amp 200 mV 84%
SD-350C-5 36~72 Vdc 5Vdc, 0-60 Amp 100 mV 76%
SD-350C-12 36~72 Vdc 12Vdc, 0-29.2 Amp 120 mV 81%
SD-350C-24 36~72 Vdc 24Vdc, 0-14.6 Amp 150 mV 81%
SD-350C-48 36~72 Vdc 48Vdc, 0-7.3 Amp 200 mV 82%
SD-350D-5 72~144 Vdc 5Vdc, 0-60 Amp 100 mV 78%
SD-350D-12 72~144 Vdc 12Vdc, 0-29.2 Amp 120 mV 83%
SD-350D-24 72~144 Vdc 24Vdc, 0-14.6 Amp 150 mV 87%
SD-350D-48 72~144 Vdc 48Vdc, 0-7.3 Amp 200 mV 89%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-500L-12 19~72 Vdc 12Vdc, 0-40 Amp 150 mV 85% Download PDF
Download
Data sheet
for SD-500 Series
SD-500L-24 19~72 Vdc 24Vdc, 0-21 Amp 150 mV 88%
SD-500L-48 19~72 Vdc 48Vdc, 0-10.5 Amp 150 mV 89%
SD-500H-12 72~144 Vdc 12Vdc, 0-40 Amp 150 mV 86%
SD-500H-24 72~144 Vdc 24Vdc, 0-21 Amp 150 mV 89%
SD-500H-48 72~144 Vdc 48Vdc, 0-10.5 Amp 150 mV 90%
MODEL NO. INPUT OUTPUT R & N EFFICIENCY DATASHEET
SD-1000L-12 19~72 Vdc 12Vdc, 0-60 Amp 150 mV 84% Download PDF
Download
Data sheet
for SD-1000 Series
SD-1000L-24 19~72 Vdc 24Vdc, 0-40 Amp 150 mV 88%
SD-1000L-48 19~72 Vdc 48Vdc, 0-21 Amp 150 mV 90%
SD-1000H-12 72~144 Vdc 12Vdc, 0-60 Amp 150 mV 84%
SD-1000H-24 72~144 Vdc 24Vdc, 0-40 Amp 150 mV 88%
SD-1000H-48 72~144 Vdc 48Vdc, 0-21 Amp 150 mV 90%

 

For Further Pricing and online purchases please visit - http://www.cornerstonepowerproducts.co.za - Dynamic Power Solutions
Home - Switchmode AC DC Power Supply - Switchmode DC DC Converter - DC AC Inverters - Ups and Power Backup Systems - Batteries - Battery Cabinets - Solar Products - Wind Turbines

© Copyright 2008, Cornerstone Power Products, © Copyright 2008, Mantech Electronics (Pty) Ltd. All rights reserved.
All brands, trademarks, tradenames, and logos are the
property of their respective owners